# QubitTask Quick Reference Card

**Print-friendly one-page reference for common tasks**

---

## 🚀 Getting Started

| Action | How To |
|--------|--------|
| **Create account** | Go to [qubittask.com/register](https://qubittask.com/register) |
| **Log in** | [qubittask.com/login](https://qubittask.com/login) |
| **Reset password** | Click "Forgot Password?" on login page |

---

## 👥 Team Management

| Action | Steps |
|--------|-------|
| **Invite member** | Settings > Members > + Invite Member |
| **Change user role** | Settings > Members > Click role dropdown |
| **Remove member** | Settings > Members > ⋮ menu > Remove |
| **Invite client** | Settings > Members > + Invite Member > Role: Client |

---

## 📁 Projects

| Action | Steps |
|--------|-------|
| **Create project** | Projects > + New Project |
| **Edit project** | Click ⚙️ icon on project card |
| **Archive project** | Project Settings > Archive Project |
| **Delete project** | Project Settings > Delete Project (Admin only) |

---

## ✅ Tasks

| Action | Steps |
|--------|-------|
| **Create task** | + button in header OR click "+ Add Task" in any column |
| **Edit task** | Click task title to open, then Edit Task |
| **Delete task** | Open task > ⋮ menu > Delete Task |
| **Change status** | Drag task to different column (Board view) |
| **Assign task** | Open task > Click Assignee field > Select user |
| **Set priority** | Open task > Priority dropdown > Select level |
| **Add due date** | Open task > Click Due Date > Select date |
| **Add label** | Open task > Add Label > Select or create |
| **Add subtask** | Open task > Subtasks section > + Add Subtask |
| **Upload file** | Open task > Drag file into task OR click + Upload Files |

---

## 💬 Collaboration

| Action | Steps |
|--------|-------|
| **Comment on task** | Open task > Scroll to Comments > Type and Post |
| **@Mention someone** | Type `@` followed by their name in any comment |
| **View notifications** | Click 🔔 bell icon in header |
| **Mute task** | Open task > ⋮ menu > Mute Notifications |

---

## 🔍 Search & Filter

| Action | Steps |
|--------|-------|
| **Search tasks** | Click search bar (or press `/`) > Type query |
| **Filter by status** | Board/List view > Filter button > Select status |
| **Filter by assignee** | Board/List view > Filter button > Select user |
| **Clear filters** | Click "Clear All Filters" |
| **Save filter** | Apply filters > Save Filter > Name it |

---

## 🤖 Qubit AI

| Action | Command Example |
|--------|-----------------|
| **Open AI** | Press `Ctrl+K` (Win/Linux) or `Cmd+K` (Mac) |
| **Create task** | _"Create a task called 'Review budget' in Finance project"_ |
| **List tasks** | _"Show me all high-priority tasks assigned to Sarah"_ |
| **Search tasks** | _"What tasks are due this week?"_ |
| **Project summary** | _"Summarize the Website Redesign project"_ |
| **Clear chat** | Click 🗑️ Clear Chat button |

**Daily Limits**: 25 messages (Free), 200 messages (Pro)

---

## ⌨️ Keyboard Shortcuts

### Global
| Shortcut | Action |
|----------|--------|
| `/` | Focus search |
| `Ctrl+K` / `Cmd+K` | Open Qubit AI |
| `Ctrl+N` / `Cmd+N` | New task |
| `Esc` | Close modal |

### Task Navigation
| Shortcut | Action |
|----------|--------|
| `J` | Next task |
| `K` | Previous task |
| `Enter` | Open task |
| `E` | Edit task |

---

## 💳 Billing

| Action | Steps |
|--------|-------|
| **View current plan** | Settings > Billing |
| **Upgrade to Pro** | Settings > Billing > Upgrade to Pro |
| **Update payment** | Settings > Billing > Update Payment Method |
| **Cancel subscription** | Settings > Billing > Cancel Subscription |
| **Download invoice** | Settings > Billing > Payment History > Download |

### Plan Comparison

|  | **Free** | **Pro** |
|--|----------|---------|
| **Price** | $0/mo | $5/user/mo |
| **Users** | Up to 5 | Unlimited |
| **Projects** | Up to 7 | Unlimited |
| **AI Messages** | 25/day | 200/day |
| **Clients** | Unlimited | Unlimited |
| **Features** | All features | All features |

---

## 📊 Views

| View | Best For | Switch |
|------|----------|--------|
| **Board** | Visual workflow, sprint planning | Click 📋 icon |
| **List** | Quick editing, bulk updates | Click 📄 icon |
| **Calendar** | Deadline management | Click 📅 icon |

---

## 👤 User Roles

| Role | Can Do |
|------|--------|
| **Admin** | Everything: manage users, billing, all projects/tasks |
| **Member** | Create projects/tasks, view all work, no billing access |
| **Client** | Only view assigned tasks, comment, upload files |

**Note**: Clients don't count toward user limits or billing

---

## ⚙️ Settings Quick Access

| Setting | Location |
|---------|----------|
| **Workspace name/logo** | Settings > General |
| **User management** | Settings > Members |
| **Billing** | Settings > Billing |
| **Notifications** | Settings > Notifications |
| **Personal profile** | Click your avatar > Profile |

---

## 🆘 Common Issues

| Problem | Solution |
|---------|----------|
| Can't log in | Reset password, verify email, clear cache |
| Tasks not loading | Refresh page, check internet, clear cache |
| File won't upload | Check size/type limits, try smaller file |
| Notifications off | Settings > Notifications > Enable all |
| AI not responding | Check daily quota, wait for reset (midnight UTC) |
| Can't add 6th user | Upgrade to Pro (Settings > Billing) |
| Can't create 8th project | Upgrade to Pro (Settings > Billing) |

---

## 📞 Support

| Channel | Details |
|---------|---------|
| **Email** | support@qubittask.com |
| **Live Chat** | In-app (bottom-right corner) |
| **Docs** | [docs.qubittask.com](https://qubittask.com) |
| **Status** | [status.qubittask.com](https://status.qubittask.com) |

**Response times**: Pro <4hrs, Free 24-48hrs

---

## 🔗 Important Links

- **Homepage**: [qubittask.com](https://qubittask.com)
- **Pricing**: [qubittask.com/pricing](https://qubittask.com/pricing)
- **Roadmap**: [roadmap.qubittask.com](https://roadmap.qubittask.com)
- **Blog**: [qubittask.com/blog](https://qubittask.com/blog)

---

## 💡 Pro Tips

1. ✅ Use `@mentions` in comments for instant notifications
2. ✅ Save frequently-used filters for quick access
3. ✅ Leverage Qubit AI for bulk operations
4. ✅ Keyboard shortcuts save hours per week
5. ✅ Clients don't count toward billing — invite freely!
6. ✅ Set task due dates for automatic reminders
7. ✅ Use labels to organize across projects
8. ✅ Archive completed projects to declutter

---

**Print this page for quick reference at your desk!**  
**Last updated**: May 2026
